Â
Â
CLASSEMENT :
Â
POMPONI | GFCA | 26 |
FOUNGALA | ASPV | 13 |
DEBES | BOCOGNANO | 10 |
MAUD'HUY | SVARR | 10 |
EL BAKKAL | AFA | 10 |
VAIRELLES | CASINCA | 8 |
VIANA | FURIANI | 8 |
ROGUET | ECCICA SUARELA | 7 |
EL OUHABI | BASTELICACCIA | 7 |
OUGGAD | CASINCA | 7 |
FOULON | GFCA | 6 |
VITALI | FJEB | 6 |
TOURE | BASTELICACCIA | 6 |
BILGER | GHISONACCIA | 6 |
FEDERICI | BORGO | 6 |
BOEGLIN | FJEB | 5 |
HUMBLOT | FJEB | 5 |
ARONA | FJEB | 5 |
LIBBRA | BOCOGNANO | 5 |
CHABAN | GFCA | 4 |
MENIOT | ECCICA SUARELA | 4 |
SIDIBE | SVARR | 4 |
KALIFHA | FURIANI | 4 |
SATTI | BOCOGNANO | 4 |
MASSIMI | CASINCA | 4 |
FRANGINI | BORGO | 4 |
DANGOUMAU | ECCICA SUARELA | 4 |
DONSIMONI | BORGO | 4 |
VELLUTINI | BOCOGNANO | 4 |
DIOP | SVARR | 3 |
BARBOT | BOCOGNANO | 3 |
BOUSSAID | GFCA | 3 |
BARKOUKI | ECCICA SUARELA | 3 |
NICOLAI | BORGO | 3 |
PANIAGA | SVARR | 3 |
SAID | BORGO | 3 |
TOMASINI | ECCICA SUARELA | 3 |
MARA | GHISONACCIA | 3 |
LEU | GFCA | 3 |
SANTINI | BORGO | 3 |
CERDEIRA | FJEB | 3 |
CESARI | ASPV | 3 |
CONDE | SVARR | 3 |
BERNARD | BORGO | 3 |
MELA | AFA | 3 |
KERBACHE | GFCA | 2 |
DA SILVA | FURIANI | 2 |
FIORI | GFCA | 2 |
BIANCARDINI | BOCOGNANO | 2 |
MULENDA | FURIANI | 2 |
BENOUHOUD | BASTELICACCIA | 2 |
TORRE | BASTELICACCIA | 2 |
BIANCAMARIA | BASTELICACCIA | 2 |
MONDOLONI | BASTELICACCIA | 2 |
ALVES | GFCA | 2 |
EL KHALLAY | GHISONACCIA | 2 |
VIERA | AFA | 2 |
CANETT | GFCA | 2 |
URAS | BOCOGNANO | 2 |
CARRARA | CASINCA | 2 |
VERA | ECCICA SUARELA | 2 |
VANNUCCI | CASINCA | 2 |
GOMATH | CASINCA | 2 |
VICART | FURIANI | 2 |
GERBI | GFCA | 2 |
AANANI | ASPV | 2 |
BILENDO | GFCA | 2 |
ARRIDHI | BOCOGNANO | 2 |
BOCOGNANO | ECCICA SUARELA | 2 |
SOUID HAMED | GFCA | 2 |
JOURDAN | FURIANI | 2 |
CORTOPASSI | FJEB | 2 |
CONDE | ASPV | 1 |
SALERNO | FURIANI | 1 |
GLAO | BOCOGNANO | 1 |
M'BARECK | ECCICA SUARELA | 1 |
PIERAZZI | BOCOGNANO | 1 |
MANDROU | SVARR | 1 |
NOUALA | FURIANI | 1 |
BORODINE | AFA | 1 |
MARI | ECCICA SUARELA | 1 |
ZARDOU | BASTELICACCIA | 1 |
VITTINI | GFCA | 1 |
ANGELI | GHISONACCIA | 1 |
ROSSINI | GHISONACCIA | 1 |
JAO | GHISONACCIA | 1 |
KOUYATE | ASPV | 1 |
SALERNO | FURIANI | 1 |
ALBERTINI | CASINCA | 1 |
TALERO | SVARR | 1 |
FISCHI | BOCOGNANO | 1 |
PINASCO | CASINCA | 1 |
CARRERAS | FURIANI | 1 |
HOUAT | SVARR | 1 |
COLLOVIGH | BORGO | 1 |
POLI | AFA | 1 |
ABDERRAMANHE | ASPV | 1 |
CARLI | BOCOGNANO | 1 |
FATM.A | FURIANI | 1 |
MATILI | FJEB | 1 |
PIEZZOLI | FJEB | 1 |
MITCHELL | ECCICA SUARELA | 1 |
BIANCONI | AFA | 1 |
TRAORE | ECCICA SUARELA | 1 |
CHAVARIN | ECCICA SUARELA | 1 |
ESSABAR | SVARR | 1 |
FRESSIGOT | SVARR | 1 |
ADESSA | FURIANI | 1 |
PIERI | GHISONACCIA | 1 |
ZOUALI | GHISONACCIA | 1 |
DA SILVA | SVARR | 1 |
ALVES PONTES | ASPV | 1 |
BOUTOUYACK | GHISONACCIA | 1 |
JEBALI | FURIANI | 1 |
MASSOT | BORGO | 1 |
DURELL | GFCA | 1 |
TAFANI | SVARR | 1 |
EL BARRACK | FURIANI | 1 |
BALDOVINI | BASTELICACCIA | 1 |
SANNA | BOCOGNANO | 1 |
ASHAMOA | CASINCA | 1 |
ROSSINI | CASINCA | 1 |
PARADOWSKI | ASPV | 1 |
KNUDSEN | AFA | 1 |
SANTONI | BORGO | 1 |
FOIS | BOCOGNANO | 1 |
SALERNO | AFA | 1 |
VEY | ECCICA SUARELA | 1 |
OTTAVY | ECCICA SUARELA | 1 |
GENOVA | FJEB | 1 |
LOGLI | SVARR | 1 |
RACHID | SVARR | 1 |
CHOPLIN | AFA | 1 |
BERTOLUCCI | AFA | 1 |
GENDRE | BOCOGNANO | 1 |
ZOUZA | GHISONACCIA | 1 |
DOTTEL | GFCA | 1 |
SALVADORI | FURIANI | 1 |
BEN FARAH | GHISONACCIA | 1 |
DA ROSA | GHISONACCIA | 1 |
GONCALVEZ | GHISONACCIA | 1 |
SANTONI | GHISONACCIA | 1 |
Â