Â
Â
CLASSEMENT :
Â
COQUANT | MONTICELLO-ST.R | 12 |
SANTINI.T | COSTA VERDE | 8 |
KAHNON | CORTE | 8 |
MARIANI | CORTE | 8 |
PIRREDU | CARGESE | 8 |
SAMPAIO | CARGESE | 8 |
LAGHOUAOUTA | GALLIA | 7 |
MONIER | MONTICELLO-ST.R | 6 |
PASTOR | FC BALAGNE | 6 |
ELABAR | GALLIA | 5 |
VANDELLI | NEBBIU | 5 |
LEANDRI | FC BALAGNE | 5 |
RAMDAMI | FC BALAGNE | 4 |
BETAHAR | FC BALAGNE | 4 |
IMAMALI | FC BALAGNE | 4 |
SANTINI.A | COSTA VERDE | 4 |
EL BOUJOUNI | GALLIA | 4 |
SIGRIST | FC BALAGNE | 4 |
ARENA | COSTA VERDE | 4 |
DISIMONE | BONIFACIO | 4 |
MATEOLLI | PIEVE DI LOTA | 4 |
BRANCALEONI | CORTE | 4 |
GAUTIER | FC BALAGNE | 4 |
AGUZZI | PIEVE DI LOTA | 3 |
PALUSTRAN | PIEVE DI LOTA | 3 |
GIABICONI | COSTA VERDE | 3 |
EL KHOUIL | GALLIA | 3 |
DOS SANTOS | FC BALAGNE | 3 |
EL BAKOURI.A | BONIFACIO | 3 |
LEDEFUNT | BONIFACIO | 3 |
MURATI.M | NEBBIU | 3 |
ARDOUZ | CASINCA | 3 |
ALESSANDRI.JB | CARGESE | 3 |
BAGHIONI | CORTE | 3 |
DELFINI | CARGESE | 3 |
EL BAKOURI.M | BONIFACIO | 3 |
FERNANDEZ | FC BALAGNE | 2 |
CESARI | PIEVE DI LOTA | 2 |
PERI | CASINCA | 2 |
MATTEI | PIEVE DI LOTA | 2 |
MARTELLI | MONTICELLO-ST.R | 2 |
ABABOU | CORTE | 2 |
CAMPANA | PIEVE DI LOTA | 2 |
SAAR | NEBBIU | 2 |
TACLET.L | NEBBIU | 2 |
RAJI | GFCBL | 2 |
TOGNETTI | CARGESE | 2 |
ALESSANDRI.L | CARGESE | 2 |
VILLA | GFCBL | 2 |
RIBEIRO | BONIFACIO | 2 |
CANONICCI | BONIFACIO | 2 |
DESLILE | BONIFACIO | 2 |
VERSINI | MONTICELLO-ST.R | 2 |
CALVET | GFCBL | 2 |
OGGIANO | BONIFACIO | 2 |
GUERIN | BONIFACIO | 1 |
PARISI | MONTICELLO-ST.R | 1 |
FOUQUET | CASINCA | 1 |
LEMBOURG | FJEB | 1 |
GUIGLIELMACCI | MONTICELLO-ST.R | 1 |
LOPES | MONTICELLO-ST.R | 1 |
BUONO | GFCBL | 1 |
MICALEFF | NEBBIU | 1 |
GUIDICCI | COSTA VERDE | 1 |
ANTONINI | MONTICELLO-ST.R | 1 |
DEMBA | FC BALAGNE | 1 |
GREGO | COSTA VERDE | 1 |
FULBERT | PIEVE DI LOTA | 1 |
VENDASI | PIEVE DI LOTA | 1 |
ARRIGHI | CARGESE | 1 |
CESARI | GALLIA | 1 |
PILLOT | NEBBIU | 1 |
GONZALEZ | CARGESE | 1 |
KIREH | CASINCA | 1 |
TROJANI | CORTE | 1 |
OSMAN | MONTICELLO-ST.R | 1 |
PEREIRA | BONIFACIO | 1 |
AMADEI | MONTICELLO-ST.R | 1 |
LORENZONI | COSTA VERDE | 1 |
GARCIA ANGEL | GALLIA | 1 |
ENDWICKS | CORTE | 1 |
TOURRENE | CORTE | 1 |
AGNU | CARGESE | 1 |
MARTELLI | FC BALAGNE | 1 |
KRAN | FC BALAGNE | 1 |
BALDOVINI | CORTE | 1 |
NAPO | GFCBL | 1 |
GREGO | COSTA VERDE | 1 |
ZAMBONI | GALLIA | 1 |
OTTAVIANI | CARGESE | 1 |
SANTINI.M | COSTA VERDE | 1 |
DIACK | GALLIA | 1 |
BARTOLI | CORTE | 1 |
FEDI | CARGESE | 1 |
MIELZARECK | PIEVE DI LOTA | 1 |
ROSSI | CASINCA | 1 |
ALBERTINI | NEBBIU | 1 |
DE OLIVEIRA | GALLIA | 1 |
DAMIENS | CASINCA | 1 |
ZENOUD | CASINCA | 1 |
PASTOR | CARGESE | 1 |
FERRARA | PIEVE DI LOTA | 1 |
HAMOUTI | GFCBL | 1 |
GOMES | CORTE | 1 |
ALLEGRINI | FC BALAGNE | 1 |
Â